| Advantage | Detail |
|---|---|
| Lowest fees | 0.5% maker + 0.1% taker = 0.6% total. DawnSwap charges ~2%. |
| Highest volume | ~$2M/month. Most liquid Haveno instance. Best chance of finding counterparties. |
| Strongest deposits | 15% deposit = strong griefing deterrence. Attacker loses 15% for every failed trade. |
| Trusted arbitrator | RoundTheRoses — years of history, highly trusted in Monero community. |
| Battle-tested | Operating since Haveno launch. Thousands of completed trades. Proven infrastructure. |
Get the desktop app from retoswap.com. Available for Windows, macOS, Linux. Verify the PGP signature.
Go to Account → Payment Accounts. Add your SEPA details, cash by mail preferences, or face-to-face settings. Stored locally only.
Go to Funds → Receive. Send XMR to the displayed address. Wait for 10 confirmations (~20 min).
Market → Buy/Sell. Take an existing offer (instant), or create your own (wait for taker). Set price, amount, payment method.
Both parties deposit into 2-of-3 multisig. Buyer sends fiat, marks complete. Seller confirms, funds release.
| Platform | Fees | Deposit | Volume | Arbitration | Type |
|---|---|---|---|---|---|
| RetoSwap | 0.6% | 15% | $2M/mo | 24-48h | Haveno DEX |
| DawnSwap | ~2% | 5% | Growing | Hours | Haveno DEX |
| XMRBazaar | 0% | Optional | Medium | Manual | Marketplace |
| OpenMonero | 0% | Optional | Low | Built-in | Marketplace |
| Centralized Exchange | 0.1-0.5% | None | High | Support ticket | CEX (KYC) |
If a trade goes wrong, either party can open a dispute. The arbitrator (RoundTheRoses) reviews evidence and signs with the honest party:
Choose RetoSwap for: high-value trades, lowest fees, established arbitration, maximum liquidity.
Choose DawnSwap for: lower deposits, faster arbitration, multiple small offers.
arnoldnakamura trades actively on both. Contact via Telegram for EUR/XMR P2P with escrow.