| Metric | Value | Significance |
|---|---|---|
| Hashrate | ~2.5-3.5 GH/s | Network security. Higher = more expensive to attack. |
| Supply | ~18.96M XMR | Total coins in existence. Growing ~432/day. |
| Tail emission | 0.6 XMR/block | Permanent miner incentive. ~0.86%/yr inflation (declining). |
| Inflation rate | ~0.86%/year | Below gold (~1-2%). Drops every year as supply grows. |
| Block size | Adaptive | No hard cap. Scales with demand (penalty for oversized blocks). |
| Median fee | ~$0.001 | Practical for any transaction size. |
| Confirmations | 10 (standard) | ~20 min for full confirmation. 1 conf (~2 min) usually sufficient. |
| Block time | 120 seconds | Faster than Bitcoin (600s), comparable to most altcoins. |
| Metric | Monero | Bitcoin |
|---|---|---|
| Block time | 2 min | 10 min |
| Block size | Adaptive (grows with demand) | Fixed ~4 MB (SegWit) |
| Supply cap | No cap (tail emission) | 21M hard cap |
| Mining algorithm | RandomX (CPU) | SHA-256 (ASIC) |
| Transaction privacy | Private by default | Public by default |
| Median fee | ~$0.001 | ~$1-50 (variable) |
| Daily transactions | ~20-40K | ~300-500K |
Miner? 3 GH/s network hashrate means your share determines earnings. Use P2Pool for decentralized mining.
Buyer? ~$0.001 fees and 2-min blocks mean fast, cheap transactions. Buy XMR here.
Holder? 0.86% inflation is below gold. DCA + cold storage for long-term.
Privacy seeker? Ring signatures + stealth addresses = private by default.