| Period | Hashrate | Event |
|---|---|---|
| 2014-2017 | ~50-500 MH/s | CryptoNight era, ASIC-free |
| 2018 Q1 | ~1 GH/s | ASICs detected on CryptoNight |
| 2018 Q2 | ~500 MH/s | First anti-ASIC fork (CryptoNight v1) |
| 2018-2019 | ~300-800 MH/s | Multiple anti-ASIC forks |
| Nov 2019 | ~1 GH/s | RandomX activated — ASIC-resistant |
| 2020-2021 | ~1.5-2.5 GH/s | Steady growth, COVID work-from-home mining |
| 2022-2023 | ~2.5-3 GH/s | Peak hashrate period |
| 2024-2026 | ~2-2.5 GH/s | Stable, mature network |
| CPU | Hashrate (H/s) | Type |
|---|---|---|
| AMD EPYC 7763 | ~50,000 | Server |
| AMD Ryzen 9 7950X | ~22,000 | Desktop |
| AMD Ryzen 7 7700X | ~13,000 | Desktop |
| AMD Ryzen 5 5600X | ~8,500 | Desktop |
| Intel i9-13900K | ~16,000 | Desktop |
| Intel i7-12700K | ~10,000 | Desktop |
| Intel i5-12400 | ~6,500 | Desktop |
| Apple M2 Pro | ~7,000 | Laptop |
| Raspberry Pi 5 | ~700 | SBC |
AMD CPUs dominate RandomX due to larger L3 cache. The algorithm requires 2 MB scratchpad per thread — more L3 cache = more threads = more hashrate.
monerod status shows current difficulty (hashrate = difficulty / 120)Monero's stable ~2.5 GH/s hashrate and tail emission (0.6 XMR/block forever) make it the most predictable CPU mining opportunity in crypto. No halvings, no ASIC surprises. Mine with your existing hardware, join P2Pool for decentralized payouts, and sell your XMR via P2P for cash.
Selling mined XMR? Cash by Mail EU-wide, Face-to-Face SW Germany. 683 trades, 454 partners, 100% feedback. Contact me on Telegram.