| Exchange | Pairs | KYC | Status |
|---|---|---|---|
| Kraken | XMR/USD, EUR, BTC | Full | Active, most liquid |
| KuCoin | XMR/USDT, BTC | Full | Active |
| Gate.io | XMR/USDT | Full | Active |
| MEXC | XMR/USDT | Basic | Active |
| TradeOgre | XMR/BTC, USDT | Minimal | Active (privacy-focused) |
| Poloniex | XMR/USDT, BTC | Full | Active but rocky history |
| Exchange | Type | Fees | Status |
|---|---|---|---|
| RetosSwap | Haveno DEX | 0.6% | Active, $2M/mo volume |
| DawnSwap | Haveno DEX | ~2% | Active, growing |
| BasicSwapDEX | Atomic swap | 0% | Active, technical |
| Service | KYC | Premium | Notes |
|---|---|---|---|
| Trocador | None | +1-3% | Aggregator, compares rates |
| ChangeNow | Variable | +1-3% | Large volume supported |
| MajesticBank | None | +2-4% | Privacy-focused, Tor accessible |
| StealthEX | Variable | +1-3% | 350+ coins supported |
| Platform | KYC | Escrow | Payment Methods |
|---|---|---|---|
| arnoldnakamura | None | Haveno | Cash by Mail (EU), F2F (SW Germany) |
| XMRBazaar | None | Multisig | Various (marketplace) |
| OpenMonero | None | Platform | Cash, bank, crypto |
| Exchange | Delisted | Reason |
|---|---|---|
| Binance | Feb 2024 | EU regulatory pressure |
| OKX | Dec 2023 | Compliance |
| Huobi | Sep 2023 | Compliance |
| Bitfinex | Nov 2023 | Compliance |
| Bybit | 2024 | Regulatory |
For the full story: Why Exchanges Delist XMR
Best KYC exchange: Kraken (most liquid, US/EU regulated)
Best no-KYC: Haveno (RetosSwap, 0.6% fees, decentralized escrow)
Best instant swap: Trocador (no account, rate comparison)
Best for cash: arnoldnakamura (EUR, 10% premium, 683 trades, 100% feedback)
After buying: withdraw to Cake Wallet or Feather. Never leave XMR on an exchange.