| CPU | Hashrate | L3 Cache | Cores | TDP |
|---|---|---|---|---|
| Ryzen 9 7950X | ~25,000 H/s | 64 MB | 16C/32T | 170W |
| Ryzen 9 7900X | ~18,000 H/s | 64 MB | 12C/24T | 170W |
| Ryzen 9 5950X | ~20,000 H/s | 64 MB | 16C/32T | 105W |
| Ryzen 9 5900X | ~15,000 H/s | 64 MB | 12C/24T | 105W |
| Ryzen 7 7700X | ~12,000 H/s | 32 MB | 8C/16T | 105W |
| Ryzen 7 5800X | ~10,000 H/s | 32 MB | 8C/16T | 105W |
| Ryzen 7 5800X3D | ~16,000 H/s | 96 MB | 8C/16T | 105W |
| Ryzen 5 5600X | ~7,500 H/s | 32 MB | 6C/12T | 65W |
| Ryzen 5 3600 | ~6,500 H/s | 32 MB | 6C/12T | 65W |
| CPU | Hashrate | L3 Cache | Cores | TDP |
|---|---|---|---|---|
| i9-13900K | ~16,000 H/s | 36 MB | 24C/32T | 253W |
| i7-13700K | ~12,000 H/s | 30 MB | 16C/24T | 253W |
| i5-13600K | ~9,000 H/s | 24 MB | 14C/20T | 181W |
| i5-12600K | ~7,000 H/s | 20 MB | 10C/16T | 150W |
| i7-10700 | ~5,500 H/s | 16 MB | 8C/16T | 65W |
| i5-10400 | ~4,000 H/s | 12 MB | 6C/12T | 65W |
| CPU | Hashrate | L3 Cache | Cores | Notes |
|---|---|---|---|---|
| AMD EPYC 7763 | ~50,000 H/s | 256 MB | 64C/128T | Server king |
| AMD EPYC 7742 | ~44,000 H/s | 256 MB | 64C/128T | Rome gen |
| AMD EPYC 7502 | ~30,000 H/s | 128 MB | 32C/64T | Good value used |
| Threadripper 3990X | ~50,000 H/s | 256 MB | 64C/128T | HEDT king |
| Intel Xeon E5-2699 v4 | ~10,000 H/s | 55 MB | 22C/44T | Broadwell |
| CPU | Hashrate | Notes |
|---|---|---|
| Apple M2 Ultra | ~8,000 H/s | 24-core, unified memory |
| Apple M2 Pro | ~4,500 H/s | 12-core |
| Apple M2 | ~3,000 H/s | 8-core |
| Apple M1 | ~2,500 H/s | 8-core |
| Raspberry Pi 4 | ~50 H/s | Not viable |
RandomX uses a 2 MB scratchpad per thread. Your maximum mining threads = L3 cache ÷ 2 MB. This is why the Ryzen 7 5800X3D (96 MB L3!) punches far above its core count.
AMD's chiplet design gives them 32-64 MB L3 on consumer chips and up to 256 MB on EPYC servers. Intel's monolithic designs max out at 36 MB. This architectural difference makes AMD the default choice for Monero mining.
Budget: Ryzen 5 5600X (~$130 used) — 7,500 H/s, 65W, excellent H/s per dollar.
Mid-range: Ryzen 7 5800X3D (~$250 used) — 16,000 H/s thanks to 96 MB L3 cache. Best value per hash.
High-end: Ryzen 9 7950X (~$500) — 25,000 H/s, desktop king.
Server: Used EPYC 7502 (~$300 used) — 30,000 H/s, but needs server motherboard.
Mine with XMRig + P2Pool. Sell mined XMR via arnoldnakamura — 683 trades, 100% feedback.