| Data | Bitcoin Explorer | Monero Explorer |
|---|---|---|
| TX exists (hash) | Visible | Visible |
| Confirmations | Visible | Visible |
| Fee | Visible | Visible |
| Block height | Visible | Visible |
| TX size (bytes) | Visible | Visible |
| Number of inputs/outputs | Visible | Visible (ring members) |
| Sender address | Visible | Hidden (ring signatures) |
| Receiver address | Visible | Hidden (stealth addresses) |
| Amount | Visible | Hidden (RingCT) |
| Account balance | Visible | Hidden |
Unlike Bitcoin where you just check the address balance, Monero requires the sender to provide a payment proof:
In your wallet: get_tx_key TXID (CLI) or check transaction details (Feather/GUI) to get the TX key for proving payments.
| Task | How |
|---|---|
| Check if TX is confirmed | Search TX hash on xmrchain.net → shows confirmations |
| Verify you received payment | Check your wallet (synced) — shows incoming TX |
| Prove you sent payment | Provide TX hash + TX key + recipient address |
| Check current block height | xmrchain.net homepage shows latest block |
| Check network hashrate | xmrchain.net shows network stats |
| Look up an address balance | NOT POSSIBLE — Monero hides balances |
Monero block explorers are intentionally limited — that's the whole point of privacy. You can verify that a transaction exists and is confirmed, but you can't spy on addresses or amounts. Use the prove payment feature for P2P trading disputes.
Trading XMR for EUR? Cash by Mail EU-wide, Face-to-Face SW Germany. 683 trades, 454 partners, 100% feedback. Contact me on Telegram.